![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Product Overview: | |||||
| Product Type | Multimode Plate Reader | Multimode Plate Reader | Plate Reader Luminometer | Single Tube Luminometer | Multimode Single Tube Reader |
| Part Number | 9310-010 w/Shaking or 9310-011 w/Heating and Shaking plus 9310-020 Luminescence Module | 9300-010 plus 9300-020 Luminescence Module |
9100-000 | 2030-000 | 9200-001 |
| Description | Versatile Microplate Reader with Shaking, Protocol Composer, and Optional Heating... [Read More] | State-of-the-art
optics, instrument design and data handling. Superior performance,
affordable with flexible purchasing options... [Read More] |
High sensitivity and broad dynamic range for all chemiluminescent and bioluminescent applications... [Read More] | Ultra-sensitive, versatile and affordable... [Read More] | Multifunctional
single tube instrument for utmost flexibility... [Read More] |
| Detection Modes | Luminescence, Fluorescence, and Absorbance (Visible or UV Visible) | Luminescence, Fluorescence, and Absorbance (Visible) | Luminescence | Luminescence, Fluorescence (optional) See Data Sheet for Fluorescence Specifications | Luminescence, Fluorescence, and Absorbance |
| Read Type | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Kinetic, Repeat |
| Sample Format | 6, 12, 24, 48, 96, 384-plates | 96-well microplates | 96-well microplates | 1.5 ml microfuge tubes, 35 mm petri dishes, 12 mm x 50 mm test tubes (optional), 100 - 200 ul minicell vial (optional, Fluorescence) | 10 x 10 mm cuvette or 100 - 200 ul minicell vial (optional) or 1.5 ml microfuge tube (Luminescence) |
| Shaking | Three speeds (150, 300, and 500 rpm) linear and orbital modes | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Temperature Control | Optional: 2° C above ambient temperature to 45° C +/- 0.75° | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Injectors | Optional: Single or Dual Auto Injectors selectable between 25 - 200 ul in 5 ul increments | Optional: Single or Dual Auto Injectors selectable between 25 - 200 ul in 5 ul increments | Optional: Single or Dual Auto Injectors selectable between 25 - 250 ul in 1 ul increments. | Optional: Single or Dual Auto Injectors selectable between 25 - 300 ul | Not Applicable |
| Luminescence Light Standard | Optional: P/N 9100-036 Luminescence Light Plate |
Optional: P/N 9100-036 Luminescence Light Plate |
Optional: P/N 9100-036 Luminescence Light Plate |
Not Applicable | Optional: P/N 2030-035 Light Standard |
| Luminescence Specifications: | |||||
| Detector | Head-on photomultiplier tube (PMT) for photon-counting | Head-on photomultiplier tube (PMT) for photon-counting | Photomultiplier tube (PMT) | Photomultiplier tube (PMT) | Photomultiplier tube (PMT) |
| Detection Limit | 3 x 10-21 moles luciferase or 1 x 10-18 moles ATP | 3 x 10-21 moles luciferase or 1 x 10-18 moles ATP | 3 x 10-21 moles Luciferase | 3 x 10-18 moles ATP or 1 x 10-21 moles Luciferase | 1 x 10-16 moles ATP or 1 x 10-20 moles Luciferase |
| Linear Dynamic Range | > 8 logs | > 8 logs | > 9 logs | > 8 logs | 5 logs |
| Crosstalk | 5 x 10-5 | 5 x 10-5 | 3 x 10-5 | Not Applicable | Not Applicable |
| Sample Adaptor | Not Applicable | Not Applicable | Not Applicable | Holds 1.5 ml microfuge tubes, optional 12 mm x 50 mm test tube holder available | Holds 1.5 ml microfuge tubes |
| Spectral Range | 350 - 650 nm | 350 - 650 nm | 300 - 650 nm | 350 - 650 nm | 350 - 650 nm |
| Peak Wavelength | 420 nm | 420 nm | 420 nm | 420 nm | 420 nm |
| Instrument Specifications: | |||||
| User Interface | Built-in PC, touch screen navigation and operation | Built-in PC, touch screen navigation and operation | Connect to PC (not included) via serial cable | Touch screen navigation and operation | Touch screen navigation and operation |
| Data Output | PC or Mac compatible csv file format exported to USB flash drive or connect to PC (not included) through optional PC Connect Kit. | PC or Mac compatible csv file format exported to USB flash drive or connect to PC (not included) through optional PC Connect Kit. | Software reports data directly to Excel spreadsheet | Data displayed on screen or connect to PC (not included) via serial cable to download. Optional thermal printer available. | Data displayed on screen or connect to PC (not included) via serial cable to download. Optional thermal printer available. |
| External PC Requirements | Windows XP or higher | Windows XP or higher | Windows 95 or Windows XP | Windows 98 or Windows XP | Windows 98 or Windows XP |
| Computer Interface | USB type B or RS-232 port | USB type B or RS-232 port | RS-232 port | 100% ASCII format through a 9-pin RS-232 serial cable at 9600 baud | 100% ASCII format through a 9-pin RS-232 serial cable at 9600 baud |
| Power | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz | 12 V 0.84 A Max | 12 V 0.84 A Max |
| Auto-Shutoff | Touch screen hibernates after 15 min of inactivity | Touch screen hibernates after 15 min of inactivity | Not Applicable | Touch screen hibernates after 15 min of inactivity | Touch screen hibernates after 15 min of inactivity |
| Additional Information: | |||||
| Application Notes | View Application Notes | ||||
| Frequently Asked Questions | Read Frequently Asked Questions | ||||
| Ask Us a Question | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Find a Distributor | Distributor Map | Distributor Map | Distributor Map | Distributor Map | Distributor Map |
All Turner BioSystems Instruments are for research use only. Not for use in diagnostic procedures. Modulus, Veritas, and 2020n are trademarks of Turner BioSystems, Inc. All other trademarks are the sole property of their respective owners. |
|